The top 10 most-starred AI repositories overall, plus newly created and all-time top ai-agents projects. Refreshed daily.
Top 10 AI repos · by stars, overall
| # | Repository | Stars | Created | Lang |
|---|---|---|---|---|
| 1 | AMAI-GmbH/AI-Expert-RoadmapRoadmap to becoming an Artificial Intelligence Expert in 2022 | ★ 31,281 | 2020-10-24 | JavaScript |
| 2 | owainlewis/awesome-artificial-intelligenceA curated list of Artificial Intelligence (AI) courses, books, video lectures and papers. | ★ 16,637 | 2015-01-27 | Python |
| 3 | tangyudi/Ai-Learn人工智能学习路线图,整理近200个实战案例与项目,免费提供配套教材,零基础入门,就业实战!包括:Python,数学,机器学习,数据分析,深度学习,计算机视觉,自然语言处理,PyTorch tensorflow machine-learning,deep-learning data-analysis data-mining mathematics data-science artificial-intelligence python te | ★ 13,398 | 2020-01-28 | |
| 4 | steven2358/awesome-generative-aiA curated list of modern Generative Artificial Intelligence projects and services | ★ 12,725 | 2022-10-20 | |
| 5 | Baiyuetribe/paper2guiConvert AI papers to GUI,Make it easy and convenient for everyone to use artificial intelligence technology。让每个人都简单方便的使用前沿人工智能技术 | ★ 10,702 | 2021-10-10 | Jupyter Notebook |
| 6 | olistic/warriorjs🏰 An exciting game of programming and Artificial Intelligence | ★ 9,540 | 2015-04-29 | TypeScript |
| 7 | aimacode/aima-pythonPython implementation of algorithms from Russell And Norvig's "Artificial Intelligence - A Modern Approach" | ★ 8,848 | 2016-02-02 | Jupyter Notebook |
| 8 | norvig/paip-lispLisp code for the textbook "Paradigms of Artificial Intelligence Programming" | ★ 7,518 | 2018-02-05 | Common Lisp |
| 9 | KalyanM45/AI-Project-GalleryThis Repository Contain All the Artificial Intelligence Projects such as Machine Learning, Deep Learning and Generative AI that I have done while understanding Advanced Techniques & Concepts. | ★ 6,943 | 2023-12-31 | |
| 10 | MycroftAI/mycroft-coreMycroft Core, the Mycroft Artificial Intelligence platform. | ★ 6,617 | 2016-05-20 | Python |
New & rising · created in the last 30 days
| Repository | Stars | Created | Lang |
|---|---|---|---|
Ebony-Vinyl/dsh-our-free-model在 dsh 里装上这个插件即可,无需登录、注册或填 API Key,就能使用包括 DeepSeek V4.1 Flash、Kimi K3 在内的前沿模型——完全免费,不限量。 All you do is install this plugin in dsh: no login, no sign-up, no API key — the frontier models are just there, DeepSeek V4.1 Flash | ★ 5,498 | 2026-09-24 | JavaScript |
Louis-CFM/coucouA tiny friend in your Mac's notch and on your iPhone that keeps an eye on your AI coding agents: Claude Code, Codex, Cursor, Gemini CLI, Antigravity and more. Approve from the notch or your Lock Screen. | ★ 4,491 | 2026-09-27 | Swift |
edenfunf/reelmimicShow it a video you love. Get a new video in the same style. An AI crew (Claude Code or Codex) plans, builds and reviews it with you. | ★ 1,937 | 2026-09-28 | JavaScript |
Oldcircle/geo-sleuthAn agent skill that finds where a photo was taken — OpenStreetMap geometry, elevation skylines, satellite imagery and street view — and shows its work. Works with Claude Code, Codex, Cursor, Gemini CLI, OpenCode and GitH | ★ 1,564 | 2026-09-18 | Python |
lemomo-ai/lemo-opuscarClaude Code skill for short films with no video model: 43 film styles, each a style prompt plus a demo film made entirely in code by Claude Opus 5.5 (incl. OPUSCAR 98). By Lemomo. | Opus5.5 x 43 种影片风格:风格提示词 + 纯代码样片 + 导演与 | ★ 1,534 | 2026-09-26 | JavaScript |
Clearailhc/clearai-dshClearAI:以本体为纲的原生 DSH 插件 —— 经证据核验的研究长成可浏览的领域本体。 · ClearAI: an ontology-first DSH agent preset — evidence-checked research that grows into a domain ontology. | ★ 1,394 | 2026-09-12 | JavaScript |
mikehasa/golive-skillTake your agent-built product live: hosting, database, domain, email, payments — on your own accounts. Open-source Agent Skill + zero-dependency Node CLI: detect → plan → approve → apply → verify. No GoLive account, back | ★ 1,259 | 2026-09-23 | TypeScript |
awlevin/typesafe-computer-useComputer use for about $0.0002 a step: OCR the screen, classify the next action with TypeSafe, click. macOS. | ★ 1,213 | 2026-09-16 | Python |
penso/herdr-gpuiNative client for Herdr on macOS, Linux, and Windows, built with Rust and GPUI. View terminal sessions, workspaces, Git worktrees, and agent activity through your local Herdr daemon. | ★ 1,052 | 2026-09-20 | Rust |
angel291592/Intent-RouterIntent compiler for AI agents — converges vague requests into typed IntentSpec contracts (probe, ask, or halt before routing), the input layer for routers and typed-decision models like Jev & Laya | ★ 1,037 | 2026-09-22 | Python |
ethanplusai/codex-on-crackCoordinate your models from Codex. Plan, delegate, use host tools, and review work across workspaces. Formerly Astra Flash Orchestrator. | ★ 749 | 2026-09-17 | JavaScript |
logicrw/awesome-jev-projectsAwesome Jev: source-backed open-source ecosystem radar, plain-language project discovery, and automatic GitHub sync | ★ 674 | 2026-09-18 | JavaScript |
amitshekhariitbhu/ai-system-designAI System Design - Learn how to design AI systems built on LLMs, RAG, and AI Agents step by step. | ★ 651 | 2026-09-25 | Markdown |
AnotiaWang/awesome-decision-modelsA curated list of decision models (System One / typed decision models): hosted APIs, open-weight models, runtimes, SDKs, applications, benchmarks, and papers. | ★ 627 | 2026-09-17 | Python |
kydlikebtc/awesome-jev1207 public resources for Jev, TypeSafe AI's System One decision model, indexed by decision pattern. Source citations, dated link checks and scheduled call-site text checks; runtime and performance are not independently | ★ 597 | 2026-09-22 | Python |
All-time top · topic:ai-agents
| Repository | Stars | Created | Lang |
|---|---|---|---|
affaan-m/ECCThe agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | ★ 275,908 | 2026-01-18 | JavaScript |
NousResearch/hermes-agentThe agent that grows with you | ★ 252,262 | 2025-07-22 | Python |
deepseek-ai/deepseek-harnessDeepSeek Harness: Everything is a Plugin. | ★ 246,316 | 2026-08-13 | TypeScript |
firecrawl/firecrawlSupercharge your AI agents with data from the web and beyond. Building the library for superintelligence. 🔥 | ★ 189,900 | 2024-04-15 | TypeScript |
DietrichGebert/ponytailMakes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | ★ 159,541 | 2026-06-12 | JavaScript |
langchain-ai/langchainThe agent engineering platform. | ★ 147,487 | 2022-10-17 | Python |
Graphify-Labs/graphifyTurn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, | ★ 125,009 | 2026-04-03 | Python |
browser-use/browser-useAgents that use the browser. | ★ 117,414 | 2024-10-31 | Python |
google-gemini/gemini-cliAn open-source AI agent that brings the power of Gemini directly into your terminal. | ★ 107,260 | 2025-04-17 | TypeScript |
thedotmack/claude-memPersistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, compresses it with AI, and injects relevant context back into future sessions. Works with Claude Code, OpenClaw, | ★ 98,955 | 2025-08-31 | TypeScript |
infiniflow/ragflowRAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | ★ 91,916 | 2023-12-12 | Go |
stablyai/orcaOrca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription. Available on desktop, mobile and remote runtime. | ★ 88,545 | 2026-03-17 | TypeScript |
unclecode/crawl4aiOpen-source web crawler and scraper for LLMs and AI agents: any website into clean, LLM-ready Markdown. Run it yourself, or use Crawl4AI Cloud with one key. | ★ 85,091 | 2024-05-09 | Python |
bytedance/deer-flowAn open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take | ★ 83,577 | 2025-05-07 | Python |
tt-a1i/archifyTurn any idea, plan, or codebase into a beautiful interactive diagram. An agent skill for Claude Code, Codex, and more. | ★ 81,145 | 2026-04-15 | JavaScript |
Top AI repos by category · stars & downloads
AI video generation · top by stars
Text-to-video, avatars, and generative video models
| # | Repository | Stars | Forks | Downloads | Releases | Lang |
|---|---|---|---|---|---|---|
| 1 | calesthio/OpenMontageWorld's first open-source, agentic video production system. 12 production pipelines, 100+ tools, 700+ agent skill and production-knowledge files. Turn your AI coding assistant into a full video production studio. | ★ 65,819 | ⇩ 8,362 | ↓ — | 📦 — | Python |
| 2 | Anil-matcha/Open-Generative-AIUnrestricted Open-source alternative to AI video platforms — Free AI image & video generation studio with 600+ models (Flux, Midjourney, Kling, Sora, Veo). No content filters. Self-hosted, MIT licensed. | ★ 29,942 | ⇩ 5,503 | ↓ — | 📦 — | JavaScript |
| 3 | ATH-MaaS/Pixelle-Video🚀 AI 全自动短视频引擎 | AI Fully Automated Short Video Engine | ★ 28,803 | ⇩ 4,186 | ↓ — | 📦 — | Python |
| 4 | hypit-ai/hypitClone any viral video with AI agents. Not just a script, the whole workflow: swap the face, the words, the B-roll, ship 100 variants in one command, and get your 100M views. | ★ 20,577 | ⇩ 2,258 | ↓ — | 📦 — | TypeScript |
| 5 | KlingAIResearch/LivePortraitBring portraits to life! | ★ 19,192 | ⇩ 1,993 | ↓ — | 📦 — | Python |
| 6 | Wan-Video/Wan2.2Wan: Open and Advanced Large-Scale Video Generative Models | ★ 17,819 | ⇩ 2,301 | ↓ — | 📦 — | Python |
| 7 | duixcom/Duix-Avatar🚀 Truly open-source AI avatar(digital human) toolkit for offline video generation and digital human cloning. | ★ 15,752 | ⇩ 2,685 | ↓ — | 📦 — | C |
| 8 | latent-spaces/bragYou built it. Now brag. Turn the project you just created into a short, shareable launch video with one command. | ★ 14,734 | ⇩ 1,058 | ↓ — | 📦 — | Python |
| 9 | waooAI/waoowaoo首家工业级全流程 AI 影视生产平台。Industry-first professional AI Agent platform for controllable film & video production. From shorts to live-action with Hollywood-standard workflows. | ★ 14,457 | ⇩ 3,155 | ↓ — | 📦 — | TypeScript |
| 10 | zai-org/CogVideotext and image to video generation: CogVideoX (2024) and CogVideo (ICLR 2023) | ★ 13,066 | ⇩ 1,367 | ↓ — | 📦 — | Python |
AI audio & music · top by stars
TTS, voice cloning, and music generation
| # | Repository | Stars | Forks | Downloads | Releases | Lang |
|---|---|---|---|---|---|---|
| 1 | mudler/LocalAILocalAI is the open-source AI engine. Run any model - LLMs, vision, voice, image, video - on any hardware. No GPU required. | ★ 49,451 | ⇩ 4,489 | ↓ — | 📦 — | Go |
| 2 | QwenAudio/CosyVoiceMulti-lingual large voice generation model, providing inference, training and deployment full-stack ability. | ★ 23,903 | ⇩ 2,724 | ↓ — | 📦 — | Python |
| 3 | multimodal-art-projection/YuEYuE2: frontier music generation with symbolic planning, zero-shot covers, and agentic music editing. | ★ 11,049 | ⇩ 1,256 | ↓ — | 📦 — | Python |
| 4 | open-mmlab/AmphionAmphion (/æmˈfaɪən/) is a toolkit for Audio, Music, and Speech Generation. Its purpose is to support reproducible research and help junior researchers and engineers get started in the field of audio, music, and speech ge | ★ 10,305 | ⇩ 852 | ↓ — | 📦 — | Python |
| 5 | fspecii/ace-step-ui🎵 The Ultimate Open Source Suno Alternative - Professional UI for ACE-Step 1.5 AI Music Generation. Free, local, unlimited. Stop paying for Suno! | ★ 5,024 | ⇩ 776 | ↓ — | 📦 — | JavaScript |
| 6 | riffusion/riffusion-hobbyStable diffusion for real-time music generation | ★ 3,900 | ⇩ 476 | ↓ — | 📦 — | Python |
| 7 | 0xShug0/audio.cppAn all-in-one, pure C++ inference engine for audio models, powered by ggml. Supports TTS, STT, VAD, voice conversion, music generation, and more, with highly optimized performance. No Python dependency. | ★ 3,409 | ⇩ 396 | ↓ — | 📦 — | C++ |
| 8 | rsxdalv/TTS-WebUIA single Gradio + React WebUI with extensions for ACE-Step, OmniVoice, Kimi Audio, Piper TTS, GPT-SoVITS, CosyVoice, XTTSv2, DIA, Kokoro, OpenVoice, ParlerTTS, Stable Audio, MMS, StyleTTS2, MAGNet, AudioGen, MusicGen, To | ★ 3,287 | ⇩ 333 | ↓ — | 📦 — | TypeScript |
| 9 | gcui-art/suno-apiUse API to call the music generation AI of suno.ai, and easily integrate it into agents like GPTs. | ★ 3,252 | ⇩ 919 | ↓ — | 📦 — | TypeScript |
| 10 | haoheliu/AudioLDMAudioLDM: Generate speech, sound effects, music and beyond, with text. | ★ 2,912 | ⇩ 274 | ↓ — | 📦 — | Python |
AI automation · top by stars
Workflow builders and agentic automation platforms
| # | Repository | Stars | Forks | Downloads | Releases | Lang |
|---|---|---|---|---|---|---|
| 1 | n8n-io/n8nFair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | ★ 206,833 | ⇩ 61,034 | ↓ — | 📦 — | TypeScript |
| 2 | langgenius/difyBuild Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack. | ★ 158,008 | ⇩ 24,943 | ↓ — | 📦 — | TypeScript |
| 3 | ComposioHQ/awesome-claude-skillsA curated list of awesome Claude Skills, resources, and tools for customizing Claude AI workflows | ★ 76,752 | ⇩ 9,006 | ↓ — | 📦 — | Python |
| 4 | HKUDS/nanobotUltra-lightweight, open-source, self-hosted personal AI agent framework in Python with WebUI, tools, memory, MCP, multi-agent workflows, automation, and chat apps | ★ 48,905 | ⇩ 8,619 | ↓ — | 📦 — | Python |
| 5 | apache/airflowApache Airflow - A platform to programmatically author, schedule, and monitor workflows | ★ 47,131 | ⇩ 17,987 | ↓ — | 📦 — | Python |
| 6 | simstudioai/simSim is the collaborative workspace to build, deploy, and monitor AI agents and workflows. Used by 100,000+ builders. | ★ 29,792 | ⇩ 3,848 | ↓ — | 📦 — | TypeScript |
| 7 | enescingoz/awesome-n8n-templates280+ free n8n automation templates — ready-to-use workflows for Gmail, Telegram, Slack, Discord, WhatsApp, Google Drive, Notion, OpenAI, and more. AI agents, RAG chatbots, email automation, social media, DevOps, and do | ★ 25,837 | ⇩ 6,516 | ↓ — | 📦 — | |
| 8 | activepieces/activepiecesAI Agents & MCPs & AI Workflow Automation • (~400 MCP servers for AI agents) • AI Automation / AI Agent with MCPs • AI Workflows & AI Agents • MCPs for AI Agents | ★ 24,966 | ⇩ 4,317 | ↓ — | 📦 — | TypeScript |
| 9 | Skyvern-AI/skyvernAutomate browser based workflows with AI | ★ 23,164 | ⇩ 2,189 | ↓ — | 📦 — | Python |
| 10 | triggerdotdev/trigger.devTrigger.dev – build and deploy durable AI agents and workflows | ★ 16,506 | ⇩ 1,485 | ↓ — | 📦 — | TypeScript |
MCP — Model Context Protocol · top by stars
MCP servers and tooling for connecting models to data
| # | Repository | Stars | Forks | Downloads | Releases | Lang |
|---|---|---|---|---|---|---|
| 1 | punkpeye/awesome-mcp-serversA collection of MCP servers. | ★ 95,988 | ⇩ 17,319 | ↓ — | 📦 — | |
| 2 | modelcontextprotocol/serversModel Context Protocol Servers | ★ 91,091 | ⇩ 11,769 | ↓ — | 📦 — | TypeScript |
| 3 | headroomlabs-ai/headroomCompress tool outputs, logs, files, and RAG chunks before they reach the LLM. 20% fewer tokens for coding agents, 60-95% fewer tokens for JSON, same answers. Library, proxy, MCP server. | ★ 74,835 | ⇩ 5,802 | ↓ — | 📦 — | Python |
| 4 | sansan0/TrendRadar⭐AI-driven public opinion & trend monitor with multi-platform aggregation, RSS, and smart alerts.🎯 告别信息过载,你的 AI 舆情监控助手与热点筛选工具!聚合多平台热点 + RSS 订阅,支持关键词精准筛选。AI 智能筛选新闻 + AI 翻译 + AI 分析简报直推手机,也支持接入 MCP 架构,赋能 AI 自然语言对话分析、情感洞察与 | ★ 62,761 | ⇩ 24,886 | ↓ — | 📦 — | Python |
| 5 | zylon-ai/private-gptComplete API layer for private AI applications on local models: RAG, skills, tools, MCP, text-to-sql, and more. Works with any OpenAI-compatible inference server. | ★ 57,567 | ⇩ 7,619 | ↓ — | 📦 — | Python |
| 6 | ChromeDevTools/chrome-devtools-mcpChrome DevTools for coding agents | ★ 53,182 | ⇩ 5,958 | ↓ — | 📦 — | TypeScript |
| 7 | DeusData/codebase-memory-mcpHigh-performance code intelligence MCP server. Indexes codebases into a persistent knowledge graph — average repo in milliseconds. 158 languages, sub-ms queries, 99% fewer tokens. Single static binary, zero dependencies. | ★ 46,230 | ⇩ 3,804 | ↓ — | 📦 — | C |
| 8 | microsoft/playwright-mcpPlaywright MCP server | ★ 37,972 | ⇩ 3,226 | ↓ — | 📦 — | TypeScript |
| 9 | github/github-mcp-serverGitHub's official MCP Server | ★ 33,477 | ⇩ 5,117 | ↓ — | 📦 — | Go |
| 10 | PrefectHQ/fastmcp🚀 The fast, Pythonic way to build MCP servers and clients. | ★ 28,025 | ⇩ 2,453 | ↓ — | 📦 — | Python |















































































